| 16/06 08:00 | |
| Iran | |
| New Zealand | |
| 15/06 06:00 | |
| Ecuador | |
| Ivory Coast | |
| 14/06 02:00 | |
| Switzerland | |
| Qatar | |
| 13/06 02:00 | |
| Canada | |
| Bosnia-Herzegovina | |
| 12/06 09:00 | |
| Czech Republic | |
| Korea Republic | |
| 11/06 03:00 | |
| England | |
| Costa Rica | |
| 10/06 00:00 | |
| Hungary | |
| Kazakhstan | |
| 09/06 09:00 | |
| Peru | |
| Spain | |
| 08/06 03:00 | |
| Ecuador | |
| Guatemala | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 16/06 08:00 Analysis |
FIFA WORLD CUP |
Iran New Zealand |
7/10![]() |
- | 15/06 06:00 Analysis |
FIFA WORLD CUP |
Ecuador (0) Ivory Coast (1) |
7/10![]() |
14/06 02:00 Analysis |
FIFA WORLD CUP |
Switzerland (1) Qatar (1) |
7/10![]() |
13/06 02:00 Analysis |
FIFA WORLD CUP |
Canada (1) Bosnia-Herzegovina (1) |
7/10![]() |
12/06 09:00 Analysis |
FIFA WORLD CUP |
Czech Republic (1) Korea Republic (2) |
7/10![]() |
11/06 03:00 Analysis |
INTERNATIONAL FRIENDLY |
England (3) Costa Rica (0) |
7/10![]() |
10/06 00:00 Analysis |
INTERNATIONAL FRIENDLY |
Hungary (3) Kazakhstan (1) |
7/10![]() |
09/06 09:00 Analysis |
INTERNATIONAL FRIENDLY |
Peru (1) Spain (3) |
7/10![]() |
08/06 03:00 Analysis |
INTERNATIONAL FRIENDLY |
Ecuador (3) Guatemala (0) |
7/10![]() |
07/06 02:00 Analysis |
SPAIN SEGUNDA DIVISION |
CD Castellon (1) UD Almeria (1) |
7/10![]() |
 TIPS Free
| 16/06 08:00 FIFA WORLD CUP | ||
| Iran | - | New Zealand |
|---|---|---|
Correct rating 7/10 |
||
| 15/06 06:00 FIFA WORLD CUP | ||
| Ecuador (0) | Ivory Coast (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/06 02:00 FIFA WORLD CUP | ||
| Switzerland (1) | Qatar (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 13/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | Bosnia-Herzegovina (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/06 09:00 FIFA WORLD CUP | ||
| Czech Republic (1) | Korea Republic (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/06 03:00 INTERNATIONAL FRIENDLY | ||
| England (3) | Costa Rica (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 10/06 00:00 INTERNATIONAL FRIENDLY | ||
| Hungary (3) | Kazakhstan (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 09/06 09:00 INTERNATIONAL FRIENDLY | ||
| Peru (1) | Spain (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 08/06 03:00 INTERNATIONAL FRIENDLY | ||
| Ecuador (3) | Guatemala (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 07/06 02:00 SPAIN SEGUNDA DIVISION | ||
| CD Castellon (1) | UD Almeria (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 16/06 05:00 FIFA WORLD CUP | ||
| Uruguay | - | Saudi Arabia |
|---|---|---|
|   | ||
| 15/06 09:00 FIFA WORLD CUP | ||
| Sweden (5) | Tunisia (1) | |
|---|---|---|
|   | ||
| 14/06 05:00 FIFA WORLD CUP | ||
| Brazil (1) | Morocco (1) | |
|---|---|---|
|   | ||
| 13/06 09:00 FIFA WORLD CUP | ||
| USA (4) | Paraguay (1) | |
|---|---|---|
|   | ||
| 12/06 02:00 FIFA WORLD CUP | ||
| Mexico (2) | South Africa (0) | |
|---|---|---|
|   | ||
| 11/06 02:45 INTERNATIONAL FRIENDLY | ||
| Portugal (2) | Nigeria (1) | |
|---|---|---|
|   | ||
| 09/06 22:00 INTERNATIONAL FRIENDLY | ||
| Tajikistan (1) | India (1) | |
|---|---|---|
|   | ||
| 09/06 02:00 INTERNATIONAL FRIENDLY | ||
| Niger (0) | Mauritania (1) | |
|---|---|---|
|   | ||
| 08/06 02:00 INTERNATIONAL FRIENDLY | ||
| Greece (0) | Italy (1) | |
|---|---|---|
|   | ||
| 07/06 02:00 INTERNATIONAL FRIENDLY | ||
| Australia (1) | Switzerland (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | Iran - New Zealand | Belgium - Egypt | Spain - Cape Verde Islands | Saudi Arabia - Uruguay | KA - Fram Reykjavik | IFK Norrkoping - Varbergs | GIF Sundsvall - Osters |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 06-17 20:00 | Gimnasia de Jujuy - Nueva Chicago | |||
| 06-17 20:00 | Seinajoen JK - VPS Vaasa | |||
| 06-17 20:00 | Gnistan Helsinki - FC Lahti | |||
| 06-17 18:00 | Nomme Kalju - Tartu Tammeka | |||
| 06-16 18:00 | Dila Gori - Spaeri | |||
| 06-17 18:00 | Paide Linnameeskond - Harju JK Laagri | |||
| 06-17 18:00 | Riga FC - RFS Riga | |||
| 06-17 17:30 | FC Slutsk - Dinamo Minsk | |||
| 06-17 18:00 | Nomme United - FCI Levadia Tallinn | |||
| 06-17 19:00 | Torpedo Kutaisi - Dinamo Batumi | |||
| 06-17 17:00 | FK Tukums 2000 - Auda Kekava | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 06-17 18:00 | Nomme Kalju - Tartu Tammeka | ||
| 06-16 18:00 | Dila Gori - Spaeri | ||
| 06-17 18:00 | Nomme United - FCI Levadia Tallinn | ||
| 06-17 17:00 | FK Tukums 2000 - Auda Kekava | ||
| 06-17 17:00 | Union Touarga Sport - CODM Meknes | ||
| 06-17 17:00 | MAS Fez - Difaa Hassani El Jadidi | ||
| 06-17 17:00 | Renaissance Zemamra - Raja Casablanca | ||
| 06-17 17:00 | Vestri - Aegir | ||
| 06-17 17:00 | Ilves Tampere - FF Jaro | ||
| 06-17 16:00 | IR Reykjavik - Grotta Seltjarnarnes | ||
| 06-16 21:15 | Stjarnan Gardabaer - Breidablik Kopavogur | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 06-17 20:00 | Gimnasia de Jujuy - Nueva Chicago | ||
| 06-17 20:00 | Seinajoen JK - VPS Vaasa | ||
| 06-17 20:00 | Gnistan Helsinki - FC Lahti | ||
| 06-17 18:00 | Riga FC - RFS Riga | ||
| 06-17 18:00 | Nomme United - FCI Levadia Tallinn | ||
| 06-17 19:00 | Torpedo Kutaisi - Dinamo Batumi | ||
| 06-17 17:00 | MAS Fez - Difaa Hassani El Jadidi | ||
| 06-17 17:00 | HJK Helsinki - Inter Turku | ||
| 06-17 17:00 | Renaissance Zemamra - Raja Casablanca | ||
| 06-17 17:00 | Vestri - Aegir | ||
| 06-17 17:00 | Ilves Tampere - FF Jaro | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FIFA WORLD CUP | 15/06 00:00 | Germany - Curacao | - | |
FIFA WORLD CUP | 14/06 02:00 | Qatar - Switzerland | - | |
FIFA WORLD CUP | 13/06 02:00 | Canada - Bosna và Hercegovina | - | |
FIFA WORLD CUP | 12/06 02:00 | Mexico - South Africa | - | |
INTERNATIONAL FRIENDLY | 08/06 03:00 | Ecuador - Guatemala | - | |
INTERNATIONAL FRIENDLY | 07/06 00:45 | Romania - Wales | - | |
INTERNATIONAL FRIENDLY | 03/06 00:15 | Morocco - Madagascar | - | |
BRAZIL SERIE A | 01/06 06:00 | Santos - Esporte Clube Vitoria | - | |
UEFA CHAMPIONS LEAGUE | 30/05 23:00 | Paris Saint Germain - Arsenal | - | |
IRELAND PREMIER LEAGUE | 30/05 01:45 | Shelbourne F.C - Galway United | - | |
 History Tips »
| 15/06 00:00 FIFA WORLD CUP | ||
| Germany (7) | Curacao (1) | |
|---|---|---|
| 14/06 02:00 FIFA WORLD CUP | ||
| Qatar (1) | Switzerland (1) | |
|---|---|---|
| 12/06 02:00 FIFA WORLD CUP | ||
| Mexico (2) | South Africa (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















